315L Smart Multi-air Frost Energy Efficient Refrigerants With Water Dispenser
Tapeke | 315L |
Te kaha o te pouaka tio | 91L |
Te kaha o te pouaka pouaka | 209L |
Te mana hau | Hangaia |
Karaehe Pungao | A+,A++ |
Hua(mm) | 595*595*1825 |
Tapeke(mm) | 630*620*1900 |
Uta ana(1*40HQ) | 76 pcs |
Nga Waahanga me nga Waahanga
Te kaha
Tawhā
Te Wahi Taketake | Zhejiang, Haina |
Ingoa Waitohu | KEYCOOL / OEM |
Hiko (W) | 50Hz / 60Hz |
Ngaohiko (V) | 110-240V |
Tikanga | Hou |
I muri-hoko Ratonga Ka whakaratohia | Kore utu wahi e manawapa |
Pūtāhui | 1 Tau |
Momo | Whakatio-Raro |
Āhuahira | KAUPAPA |
Tāutatanga | KAUPAPA |
Te kaha | 315L |
Te Raukaha Whakatio | 91L |
Raukaha pouaka pouaka | 209L |
Taupānga | Hotera, Whare |
Puna Mana | Hiko |
Kupu matua | pouaka pouaka kīhini |
Tiaki Pungao | A+ / A++ |
tatau | pouaka pouaka rua tatau |
Whakamaoho | R600a / R134a |
Momo huarere | N/ST |
Whakakore hukapapa | Whakakore hukapapa |
Kōwhiringa | 595mm |
Moko | Moko Whakaritea |
Waehere HS | 84181020 |
Nga ahuatanga
Ētahi atu Taipitopito
Nga Tae
Taupānga
FAQ
Tuhia to korero ki konei ka tukuna mai ki a matou